Costume affixes: Consolidated list for level 1 and level 60 costumes
I'll keep this updated as I get more accurate info.
Bold numbers = New player confirmed high rolls after the costume affixes rework from the June 4 game update.
How you can help: Compare your rolls to the values listed here, if your numbers are higher post them in the thread.
Level 60 costume (lvl 60 core)
Affix | Grade 1 | Grade 2 | Grade 3 | Grade 4 |
Attack speed | 2.8 | 5.6 | 8.6 | 12 |
Critical damage rating | 382 | 765 | 1,177 | 1,648 |
Critical rating | 106 | 212 | 329 | 457 |
Damage rating | 127 | 254 | 391 | 548 |
Damage rating against targets that are attacking you| 205 | 388 | 578 | 782 |
Dodge rating | 196 | 391 | 600 | 846 |
Health | 476 | 951 | 1,463 | 2,050 |
Regen health / **** | 245 | 489 | 733 | 978 |
Regen health / basic power | 49 | 98 | 147 | 196 |
The following affixes do not require confirmation:
Regen health / ****. The numbers are fixed.
Regen health / basic power. The numbers are fixed.
Level 1 costume (no core)
Affix | Grade 1 | Grade 2 | Grade 3 | Grade 4 |
Attack speed | 1.9 | 3.8 | 5.8 | 8.2 |
Critical damage rating | 70 | 140 | 216 | 302 |
Critical rating | 34 | 67 | 104 | 145 |
Damage rating | 23 | 46 | 71 | 100 |
Damage rating against targets that are attacking you | 37 | 71 | 107 | 143 |
Dodge rating | 60 | 119 | 191 | 265 |
Health | 92 | 184 | 284 | 398 |
Regen health / killl | 48 | 95 | 143 | 190 |
Regen health / basic power | 10 | 19 | 29 | 38 |
The following affixes do not require confirmation:
Regen health / ****. The numbers are fixed.
Regen health / basic power. The numbers are fixed.